TDP Tim Trott sUAS Training Course Description (Updated 1/23/18)
TRAINING COURSE | SYLLABUS (Marketing/Accreditation) -- NO PRINT -- | HANDOUTS/PRINTOUTS |
---|---|---|
00 Introduction and History of Drones | 00 Syllabus History of Drones | (No Exam) |
01 Understanding LAANC | 01- Syllabus LAANC | (No Exam) |
02 UAS BLOS Operation | (TBA) | (TBA) |
03 UAS Weather and Low Altitude Operations | (TBA) | (TBA) |
04 UAS Safety Operations | (Not available) | 04-Safety Ops Exam |
05 Florida's Security from Surveillance (934.50) Act | 05-Syllabus Florida 934_50 | 05-UAS Implications of 934_50 Exam |
06 UAS Mission Planning | 06 - UAS Mission Planning | Color Chart26 (Quiz chart) |
07 UAS Aircraft Maintenance | (TBA) | 07 UAS Aircraft Maintenance Exam |
08 UAS Flight Instruction | 08-Basic UAS Flight Training | 08 UAS Basic Flight Training Exam |
09 UAS Public Safety Operations | 09-UAS PublicSafetyApplications | (No Exam) |
10 COA Application Process and Preparation | 10-COA Application Prep Syllabus | 10-UAS_COA_Exam |
11 LEO Response to Drone Complaints | 11-Syllabus LEO Response to Complaints | 11-UAS LEO Response to Complaints Exam FAA LEO Guidance Card |
12 RPC Part 107 Test Preparation | 12 - Part 107 RPC Exam Prep Syllabus | 12-UAG_107_Exam A 12-UAG_107_Exam Color Charts Color 2 Side Cloudchart Color Charts Figure 26 107 Study Guide |
13 UAS Recurrent Test Preparation | (Available 6/1/18) | (TBA 6/1/18) |
14 VR 360 for PSA Training Applications | 14- Syllabus 360 VR in Public Safety Training Applications | 14-360VR Exam |
15 COA Training Standards | (TBA) | (TBA) |
16 UAS Night Operations | 16-Syllabus UAS Night Operations | 16-UAS Night Operations Quiz |
17 UAS in Search and Rescue | (TBA) | (TBA) |
Facility requirements:
Computer: Presenter will use his own computer (laptop) and software (PowerPoint)
Video: Connection for VGA or HDMI
Screen: Projection or large television screen
Sound: 1/8″ stereo phone (with VGA) or sound through HDMI connection
Other: Podium for placement of laptop with power connection
Large rooms (40 or more): A microphone for the presenter is preferred